Wash Hands Regularly
You must try to wash your hands every time you sneeze or cough, and especially before meals.
Country | Total Cases | Active | Critical | Recovered | New Cases | Total Death | New Death |
---|---|---|---|---|---|---|---|
Cayman-Islands | 31,472 | 22,882 | 1 | 8,553 | +0 | 37 | |
Congo | 25,375 | 983 | 0 | 24,006 | +0 | 386 | |
Solomon-Islands | 24,575 | 0 | 1 | 0 | +0 | 153 | |
Grenada | 19,680 | 84 | 4 | 19,358 | +0 | 238 | |
Nicaragua | 18,491 | 14,041 | 0 | 4,225 | +0 | 225 | |
South-Sudan | 18,368 | 115 | 1 | 18,115 | +0 | 138 | |
Tajikistan | 17,786 | 397 | 0 | 17,264 | +0 | 125 | |
Dominica | 15,760 | 13 | 0 | 15,673 | +0 | 74 | |
Djibouti | 15,690 | 74 | 0 | 15,427 | +0 | 189 | |
CAR | 15,368 | 55 | 2 | 15,200 | +0 | 113 | |
Vanuatu | 12,014 | 24 | 0 | 11,976 | +0 | 14 | |
Greenland | 11,971 | 9,189 | 4 | 2,761 | +0 | 21 | |
Yemen | 11,945 | 662 | 23 | 9,124 | +0 | 2,159 | |
Eritrea | 10,189 | 0 | 0 | 10,086 | +0 | 103 | |
Niger | 9,931 | 729 | 1 | 8,890 | +0 | 312 | |
Antigua-and-Barbuda | 9,106 | 6 | 1 | 8,954 | +0 | 146 | |
British-Virgin-Islands | 7,305 | 0 | 0 | 0 | +0 | 64 | |
Anguilla | 3,904 | 13 | 4 | 3,879 | +0 | 12 | |
Saint-Pierre-Miquelon | 3,452 | 1,001 | 1 | 2,449 | +0 | 2 | |
Wallis-and-Futuna | 3,427 | 2,982 | 0 | 438 | +0 | 7 | |
Tuvalu | 2,805 | 2,805 | 0 | 0 | +0 | 0 | |
Saint-Helena | 2,166 | 2,164 | 0 | 2 | +0 | 0 | |
Falkland-Islands | 1,930 | 0 | 0 | 1,930 | +0 | 0 | |
Montserrat | 1,403 | 19 | 0 | 1,376 | +0 | 8 | |
Diamond-Princess | 712 | 0 | 0 | 699 | +0 | 13 | |
Vatican-City | 29 | 0 | 0 | 29 | +0 | 0 | |
Western-Sahara | 10 | 0 | 0 | 9 | +0 | 1 | |
MS-Zaandam | 9 | 0 | 0 | 7 | +0 | 2 | |
Tokelau | 5 | 5 | 0 | 0 | +0 | 0 | |
China | 503,302 | 118,977 | 0 | 379,053 | +0 | 5,272 | |
Burkina-Faso | 22,056 | 64 | 0 | 21,596 | +0 | 396 | |
Equatorial-Guinea | 17,229 | 139 | 5 | 16,907 | +7 | 183 | |
Liberia | 8,090 | 12 | 2 | 7,783 | +0 | 295 | |
Haiti | 34,202 | 290 | 0 | 33,052 | +59 | 860 | |
Benin | 27,999 | 6 | 0 | 27,830 | +9 | 163 | |
Gambia | 12,598 | 37 | 0 | 12,189 | +12 | 372 | |
Kiribati | 5,014 | 2,293 | 3 | 2,703 | +0 | 18 | |
Nauru | 5,393 | 45 | 0 | 5,347 | +0 | 1 | |
Gibraltar | 20,462 | 3,772 | 0 | 16,579 | +29 | 111 | |
Cook-Islands | 7,033 | 1 | 0 | 7,030 | +0 | 2 | |
Saint-Kitts-and-Nevis | 6,597 | 0 | 0 | 6,549 | +0 | 48 | |
Caribbean-Netherlands | 11,682 | 1,168 | 0 | 10,476 | +3 | 38 | |
Sint-Maarten | 11,023 | 27 | 0 | 10,905 | +3 | 91 | |
St-Vincent-Grenadines | 9,593 | 3 | 0 | 9,466 | +0 | 124 | |
Micronesia | 24,195 | 0 | 1 | 0 | +0 | 63 | |
Palau | 5,995 | 1 | 0 | 5,985 | +1 | 9 | |
Marshall-Islands | 15,723 | 85 | 0 | 15,621 | +74 | 17 | |
San-Marino | 23,747 | 50 | 4 | 23,574 | +84 | 123 | +1 |
Samoa | 16,673 | 15,037 | 0 | 1,605 | +66 | 31 | +2 |
Chad | 7,685 | 2,617 | 0 | 4,874 | +3 | 194 | |
Sao-Tome-and-Principe | 6,349 | 53 | 0 | 6,219 | +53 | 77 | |
Niue | 796 | 2 | 0 | 794 | +0 | 0 | |
Saint-Lucia | 30,028 | 524 | 0 | 29,095 | +24 | 409 | |
Somalia | 27,334 | 12,791 | 0 | 13,182 | +10 | 1,361 | |
Bermuda | 18,849 | 13 | 0 | 18,673 | +13 | 163 | +2 |
Tonga | 16,813 | 1,162 | 0 | 15,638 | +1 | 13 | |
Saint-Martin | 12,276 | 10,814 | 7 | 1,399 | +5 | 63 | |
Guinea-Bissau | 9,134 | 238 | 6 | 8,720 | +174 | 176 | |
Sierra-Leone | 7,762 | 0 | 0 | 0 | +2 | 126 | |
St-Barth | 5,459 | 0 | 0 | 0 | +0 | 6 | |
Macao | 3,515 | 2 | 0 | 3,392 | +1 | 121 | |
Timor-Leste | 23,422 | 182 | 0 | 23,102 | +1 | 138 | |
Mali | 33,100 | 95 | 0 | 32,262 | +2 | 743 | |
Comoros | 9,067 | 21 | 0 | 8,885 | +0 | 161 | |
Turks-and-Caicos | 6,565 | 18 | 4 | 6,509 | +0 | 38 | |
Monaco | 16,135 | 76 | 4 | 15,992 | +0 | 67 | |
Liechtenstein | 21,437 | 3 | 0 | 21,343 | +1 | 91 | +1 |
Oman | 399,449 | 10,152 | 2 | 384,669 | +0 | 4,628 | |
Luxembourg | 297,757 | 7,633 | 0 | 288,991 | +0 | 1,133 | |
El-Salvador | 201,785 | 18,145 | 8 | 179,410 | +0 | 4,230 | |
Gabon | 48,981 | 1 | 0 | 48,674 | +0 | 306 | |
Curaçao | 45,986 | 971 | 3 | 44,720 | +0 | 295 | |
Isle-of-Man | 38,008 | 0 | 0 | 0 | +0 | 116 | |
Bahamas | 37,491 | 292 | 1 | 36,366 | +0 | 833 | |
Lesotho | 34,790 | 8,087 | 0 | 25,980 | +0 | 723 | |
Faeroe-Islands | 34,658 | 0 | 5 | 0 | +0 | 28 | |
French-Guiana | 98,041 | 86,367 | 6 | 11,254 | +13 | 420 | |
Réunion | 486,588 | 67,095 | 10 | 418,572 | +693 | 921 | +2 |
Mayotte | 42,004 | 0 | 0 | 0 | +2 | 188 | |
Martinique | 229,807 | 0 | 12 | 0 | +120 | 1,098 | +1 |
Mauritania | 63,668 | 230 | 0 | 62,441 | +1 | 997 | |
Suriname | 82,467 | 0 | 0 | 0 | +240 | 1,404 | +4 |
Mozambique | 233,214 | 2,167 | 11 | 228,805 | +116 | 2,242 | |
Rwanda | 133,194 | 79 | 0 | 131,647 | +14 | 1,468 | |
Barbados | 106,798 | 8 | 0 | 106,211 | +153 | 579 | +4 |
Belize | 70,782 | 9 | 6 | 70,085 | +25 | 688 | |
Eswatini | 74,323 | 74 | 0 | 72,824 | +56 | 1,425 | |
Seychelles | 50,937 | 15 | 0 | 50,750 | +0 | 172 | |
New-Caledonia | 79,896 | 15 | 9 | 79,567 | +14 | 314 | |
Angola | 105,298 | 23 | 0 | 103,342 | +10 | 1,933 | |
Armenia | 447,778 | 3,883 | 0 | 435,162 | +470 | 8,733 | +6 |
Kyrgyzstan | 206,740 | 7,343 | 131 | 196,406 | +32 | 2,991 | |
Papua-New-Guinea | 46,826 | 2,174 | 7 | 43,982 | +1 | 670 | |
Aruba | 44,082 | 1,408 | 2 | 42,438 | +38 | 236 | |
Brunei | 280,790 | 36,964 | 3 | 243,601 | +0 | 225 | |
Burundi | 53,661 | 54 | 0 | 53,569 | +0 | 38 | |
Nigeria | 266,641 | 3,548 | 11 | 259,938 | +0 | 3,155 | |
Cabo-Verde | 63,252 | 58 | 23 | 62,781 | +1 | 413 | |
Mauritius | 41,796 | 673 | 0 | 40,080 | +27 | 1,043 | |
Madagascar | 67,971 | 27 | 0 | 66,520 | +30 | 1,424 | +1 |
Libya | 507,206 | 5 | 0 | 500,764 | +5 | 6,437 | |
Maldives | 185,755 | 21,757 | 25 | 163,687 | +11 | 311 | |
Estonia | 616,099 | 88,152 | 3 | 524,990 | +364 | 2,957 | +8 |
Albania | 334,579 | 1,694 | 0 | 329,285 | +20 | 3,600 | |
Channel-Islands | 101,626 | 165 | 0 | 101,233 | +96 | 228 | |
Guyana | 73,110 | 21 | 0 | 71,791 | +5 | 1,298 | |
Iceland | 209,191 | 0 | 2 | 0 | +23 | 229 | |
Trinidad-and-Tobago | 190,735 | 133 | 8 | 186,234 | +450 | 4,368 | +7 |
Malta | 117,898 | 688 | 4 | 116,379 | +149 | 831 | +2 |
Montenegro | 289,522 | 643 | 6 | 286,067 | +72 | 2,812 | +2 |
Egypt | 515,852 | 49,057 | 122 | 442,182 | +60 | 24,613 | |
Honduras | 472,432 | 0 | 105 | 0 | +92 | 11,111 | |
Bosnia-and-Herzegovina | 401,973 | 6,593 | 0 | 379,084 | +59 | 16,296 | +7 |
Botswana | 329,785 | 15 | 1 | 326,969 | +16 | 2,801 | |
Uzbekistan | 251,660 | 8,537 | 23 | 241,486 | +230 | 1,637 | |
Guadeloupe | 202,004 | 0 | 19 | 0 | +118 | 1,010 | |
Ghana | 171,412 | 54 | 2 | 169,896 | +124 | 1,462 | |
Jamaica | 154,538 | 48,438 | 0 | 102,572 | +67 | 3,528 | +7 |
French-Polynesia | 78,101 | 0 | 7 | 0 | +24 | 649 | |
Bhutan | 62,647 | 1,062 | 0 | 61,564 | +10 | 21 | |
Andorra | 47,908 | 180 | 14 | 47,563 | +10 | 165 | |
Guinea | 38,280 | 56 | 8 | 37,757 | +13 | 467 | |
Sudan | 63,899 | 304 | 0 | 58,569 | +0 | 5,026 | |
Laos | 218,033 | 0 | 0 | 0 | +3 | 758 | |
Qatar | 497,582 | 1,133 | 35 | 495,761 | +253 | 688 | |
North-Macedonia | 347,327 | 594 | 0 | 337,068 | +0 | 9,665 | |
Algeria | 271,562 | 81,788 | 0 | 182,893 | +5 | 6,881 | |
Ethiopia | 500,384 | 5,346 | 1 | 487,465 | +43 | 7,573 | +1 |
Zambia | 343,488 | 206 | 0 | 339,225 | +59 | 4,057 | |
Kenya | 342,958 | 27 | 1 | 337,243 | +5 | 5,688 | |
Zimbabwe | 264,456 | 294 | 12 | 258,484 | +65 | 5,678 | +6 |
Ivory-Coast | 88,297 | 11 | 0 | 87,452 | +2 | 834 | |
Namibia | 171,222 | 33 | 0 | 167,099 | +14 | 4,090 | |
Uganda | 170,570 | 66,509 | 3 | 100,431 | +12 | 3,630 | |
Cameroon | 124,741 | 133 | 13 | 122,640 | +62 | 1,968 | |
DRC | 95,862 | 10,003 | 0 | 84,395 | +47 | 1,464 | |
Senegal | 88,951 | 13 | 0 | 86,967 | +6 | 1,971 | |
Malawi | 88,711 | 406 | 67 | 85,619 | +1 | 2,686 | |
Fiji | 68,911 | 1,014 | 0 | 67,014 | +7 | 883 | |
Tanzania | 42,942 | 0 | 7 | 0 | +15 | 846 | |
Togo | 39,436 | 29 | 0 | 39,117 | +11 | 290 | |
Venezuela | 552,307 | 270 | 31 | 546,183 | +0 | 5,854 | |
Cambodia | 138,722 | 1 | 0 | 135,665 | +1 | 3,056 | |
Afghanistan | 210,026 | 10,127 | 45 | 192,003 | +21 | 7,896 | |
Syria | 57,489 | 0 | 0 | 54,325 | +11 | 3,164 | |
Iraq | 2,465,545 | 673 | 21 | 2,439,497 | +0 | 25,375 | |
Jordan | 1,746,997 | 1,868 | 59 | 1,731,007 | +0 | 14,122 | |
Belarus | 994,037 | 1,327 | 0 | 985,592 | +0 | 7,118 | |
Palestine | 621,008 | 159 | 17 | 615,445 | +0 | 5,404 | |
Uruguay | 1,035,046 | 573 | 18 | 1,026,854 | +743 | 7,619 | +2 |
Dominican-Republic | 660,848 | 11,679 | 4 | 644,785 | +58 | 4,384 | |
Paraguay | 808,643 | 0 | 7 | 0 | +136 | 19,881 | +1 |
Cyprus | 653,667 | 4,574 | 60 | 647,752 | +0 | 1,341 | |
New-Zealand | 2,250,952 | 9,770 | 0 | 2,237,216 | +1,593 | 3,966 | +3 |
Kazakhstan | 1,409,220 | 12,353 | 24 | 1,383,020 | +36 | 13,847 | |
Morocco | 1,272,585 | 138 | 3 | 1,256,151 | +59 | 16,296 | |
Croatia | 1,270,075 | 492 | 8 | 1,251,558 | +388 | 18,025 | +19 |
Panama | 1,032,939 | 888 | 16 | 1,023,439 | +702 | 8,612 | +1 |
Tunisia | 1,151,593 | 0 | 44 | 0 | +260 | 29,355 | +10 |
Moldova | 616,345 | 100,155 | 49 | 504,142 | +2,371 | 12,048 | +23 |
Hungary | 2,198,461 | 4,728 | 13 | 2,144,942 | +641 | 48,791 | +16 |
Bahrain | 715,115 | 2,490 | 5 | 711,068 | +219 | 1,557 | |
Costa-Rica | 1,219,074 | 349,072 | 52 | 860,711 | +0 | 9,291 | |
Bangladesh | 2,037,978 | 10,085 | 0 | 1,998,448 | +31 | 29,445 | |
Ecuador | 1,058,004 | 883 | 759 | 1,021,105 | +0 | 36,016 | |
Mongolia | 1,007,907 | 7 | 192 | 1,005,721 | +0 | 2,179 | |
Bolivia | 1,195,366 | 9,961 | 220 | 1,163,033 | +85 | 22,372 | |
Georgia | 1,831,771 | 38,219 | 0 | 1,776,548 | +0 | 17,004 | |
Kuwait | 664,772 | 1,965 | 0 | 660,237 | +0 | 2,570 | |
Finland | 1,465,256 | 2,523 | 21 | 1,453,705 | +0 | 9,028 | |
Sweden | 2,701,192 | 3,446 | 8 | 2,673,923 | +0 | 23,823 | |
Cuba | 1,112,743 | 96 | 2 | 1,104,117 | +7 | 8,530 | |
Sri-Lanka | 672,061 | 11 | 0 | 655,217 | +2 | 16,833 | |
Myanmar | 634,021 | 42 | 0 | 614,489 | +4 | 19,490 | |
Lebanon | 1,234,008 | 135,563 | 74 | 1,087,587 | +191 | 10,858 | +2 |
Norway | 1,480,386 | 994 | 20 | 1,474,179 | +100 | 5,213 | |
Bulgaria | 1,299,057 | 2,379 | 25 | 1,258,434 | +133 | 38,244 | +2 |
Guatemala | 1,242,262 | 1,002 | 5 | 1,221,076 | +556 | 20,184 | |
UAE | 1,055,716 | 16,122 | 0 | 1,037,245 | +216 | 2,349 | |
Azerbaijan | 829,303 | 181 | 0 | 818,969 | +19 | 10,153 | |
Serbia | 2,512,161 | 15,866 | 18 | 2,478,351 | +0 | 17,944 | |
Pakistan | 1,578,918 | 9,581 | 22 | 1,538,689 | +150 | 30,648 | +1 |
Singapore | 2,255,812 | 104,507 | 1 | 2,149,583 | +0 | 1,722 | |
Slovakia | 1,864,969 | 991 | 29 | 1,842,900 | +65 | 21,078 | +4 |
Latvia | 976,653 | 394 | 13 | 969,989 | +31 | 6,270 | |
Lithuania | 1,312,491 | 6,188 | 3 | 1,296,678 | +272 | 9,625 | +1 |
Slovenia | 1,338,037 | 6,315 | 6 | 1,324,627 | +427 | 7,095 | |
Nepal | 1,001,204 | 29 | 0 | 989,155 | +2 | 12,020 | |
Hong-Kong | 2,884,447 | 2,645 | 28 | 2,868,328 | +25 | 13,474 | +1 |
Denmark | 3,177,438 | 1,547 | 19 | 3,167,547 | +148 | 8,344 | +2 |
Saudi-Arabia | 832,171 | 4,192 | 60 | 818,353 | +135 | 9,626 | |
Ireland | 1,706,176 | 2,714 | 11 | 1,694,712 | +0 | 8,750 | |
Turkey | 17,042,722 | 0 | 0 | 0 | +0 | 101,492 | |
DPRK | 4,772,813 | 0 | 0 | 4,772,739 | +0 | 74 | |
Italy | 25,651,205 | 141,988 | 104 | 25,320,467 | +0 | 188,750 | |
Spain | 13,783,163 | 31,230 | 231 | 13,632,061 | +670 | 119,872 | +38 |
Iran | 7,580,858 | 93,277 | 407 | 7,342,490 | +942 | 145,091 | +19 |
Thailand | 4,728,482 | 1,917 | 0 | 4,692,636 | +178 | 33,929 | +5 |
Argentina | 10,044,957 | 832 | 363 | 9,913,653 | +0 | 130,472 | |
Malaysia | 5,047,040 | 9,657 | 5 | 5,000,411 | +0 | 36,972 | |
Romania | 3,359,839 | 13,793 | 142 | 3,278,225 | +0 | 67,821 | |
Brazil | 37,204,677 | 255,599 | 0 | 36,249,161 | +0 | 699,917 | |
Switzerland | 4,396,055 | 6,400 | 39 | 4,375,203 | +0 | 14,452 | |
Colombia | 6,361,810 | 33,818 | 342 | 6,185,327 | +517 | 142,665 | +13 |
Portugal | 5,573,509 | 5,425 | 61 | 5,541,722 | +0 | 26,362 | |
Ukraine | 5,427,360 | 28,129 | 0 | 5,287,774 | +0 | 111,457 | |
Mexico | 7,516,046 | 427,298 | 0 | 6,755,386 | +4,008 | 333,362 | +27 |
Chile | 5,243,653 | 8,977 | 76 | 5,170,233 | +3,769 | 64,443 | +27 |
Israel | 4,810,698 | 17,074 | 57 | 4,781,252 | +186 | 12,372 | |
South-Africa | 4,071,639 | 56,538 | 192 | 3,912,506 | +380 | 102,595 | |
USA | 106,082,759 | 1,182,235 | 2,136 | 103,746,998 | +0 | 1,153,526 | |
France | 39,735,279 | 101,133 | 869 | 39,468,692 | +0 | 165,454 | |
S-Korea | 30,749,740 | 180,515 | 144 | 30,535,014 | +10,283 | 34,211 | +10 |
UK | 24,423,396 | 41,058 | 0 | 24,173,880 | +0 | 208,458 | |
Netherlands | 8,607,129 | 15,408 | 53 | 8,568,729 | +0 | 22,992 | |
Greece | 5,920,428 | 16,031 | 115 | 5,867,950 | +0 | 36,447 | |
Canada | 4,618,059 | 32,273 | 99 | 4,533,986 | +0 | 51,800 | |
Peru | 4,490,491 | 2,721 | 34 | 4,268,076 | +0 | 219,694 | |
India | 44,700,667 | 7,927 | 0 | 44,161,922 | +0 | 530,818 | |
Germany | 38,326,616 | 144,385 | 0 | 38,012,000 | +0 | 170,231 | |
Belgium | 4,767,730 | 51,318 | 43 | 4,682,430 | +0 | 33,982 | |
Oceania | 13,966,366 | 128,051 | 63 | 13,811,745 | +3,372 | 26,570 | +10 |
Australia | 11,301,219 | 21,904 | 35 | 11,259,555 | +3,372 | 19,760 | +10 |
Taiwan | 10,239,980 | 145,209 | 0 | 10,075,840 | +25 | 18,931 | +39 |
Russia | 22,562,888 | 250,029 | 0 | 21,915,850 | +12,493 | 397,009 | +35 |
Poland | 6,485,721 | 1,030,550 | 696 | 5,335,940 | +2,353 | 119,231 | +15 |
Czechia | 4,629,976 | 8,644 | 39 | 4,578,719 | +722 | 42,613 | +2 |
Indonesia | 6,743,171 | 4,244 | 0 | 6,577,942 | +357 | 160,985 | +1 |
Philippines | 4,079,796 | 8,621 | 162 | 4,004,859 | +311 | 66,316 | +12 |
Japan | 33,407,175 | 11,620,193 | 68 | 21,713,301 | +8,639 | 73,681 | +49 |
Vietnam | 11,527,195 | 869,113 | 1 | 10,614,896 | +8 | 43,186 | |
Austria | 6,018,704 | 40,255 | 54 | 5,956,373 | +3,013 | 22,076 |
Symptoms might include: Sweating, chills and shivering, headache, muscle aches, loss of appetite.
Irritability, dehydration, general weakness.
Symptoms might include: A runny or stuffy nose, a feeling of liquid running down the back of your throat (postnasal drip), frequent throat clearing and sore throat, hoarseness, wheezing and shortness of breath, heartburn or a sour taste in your mouth.
Symptoms might include: Nausea, tenderness of the scalp, vomiting, dizziness, tightness sensation in the head, sensitivity to light, noise or odors.
Symptoms might include: A tight sensation in your chest. A feeling like you need to breathe more or more quickly. Also a feeling like your body can’t get enough oxygen quickly enough.
Symptoms might include: Pain or a scratchy sensation in the throat, pain that worsens with swallowing or talking, difficulty swallowing. Sore/ swollen glands in your neck or jaw, swollen, red tonsils, and/ or white patches or pus on your tonsils.
Symptoms might include: Loose/ watery stools, abdominal pain, abdominal cramps, blood in the stool, vomiting, and/or loss of appetite.
COVID-19 is the disease caused by the new Coronavirus that emerged in China in December 2019.
COVID-19 symptoms include cough, fever, shortness of breath, muscle aches, sore throat, unexplained loss of taste or smell, diarrhea, and headache. COVID-19 can be severe, and some cases have caused death. The new Coronavirus can be spread from person to person. It is diagnosed with a laboratory test.
There is no Coronavirus vaccine yet. Prevention involves frequent hand-washing, coughing into the bend of your elbow, staying home when you are sick, and wearing a cloth face covering if you can't practice social distancing.
You must try to wash your hands every time you sneeze or cough, and especially before meals.
It’s important to understand that the new coronavirus spreads mainly from person to person.
Learn how to properly use and remove mask while outside of your home.
The coronavirus outbreak has left many people feeling trapped indoors - but tens of thousands of volunteers have offered to help them out.
Social distancing, hand washing, and other preventive measures...
The UK's newest, and largest, hospital facility has taken in its first coronavirus patients needing intensive care treatment.
A total of 144 fixed penalties have been issued to people breaking new coronavirus restrictions in Scotland in the last week, according to Police Scotland.
Experts say ramping up the use of these three different types of coronavirus tests -- the PCR test, the antibody test and the antigen test, respectively -- is essential to reopening America's shuttered economy safely.
Companies are launching trials at an unprecedented pace, but some worry about the trade-offs between speed and safety.